Pauline v. d. H. and Alberto M. T. are the 2026 club champions of the ChainChoppers (NSV)! 🥏 After a two-year break, the titles were back up for grabs on Halloween.

HH League “Volkspark”
36 players
- 1Leon T.31 pts
- 2Jason D.30 pts
- 3Louis P.29 pts
- Trevor L.−7
| Place | Player | Score | Metrix-HC-Result | Points |
|---|---|---|---|---|
| 1 | Leon T. | 46.59 | 31 | |
| 2 | Jason D. | 47.27 | 30 | |
| 3 | Louis P. | 48.16 | 29 | |
| 4 | Sven N. | 48.45 | 28 | |
| 5 | Holger H. | 48.69 | 27 | |
| 6 | Trevor L. | 48.75 | 26 | |
| 7 | Jan M. | 49.08 | 25 | |
| 8 | Tobias C. | 49.80 | 24 | |
| 9 | Sebastian E. | 49.96 | 23 | |
| 10 | Exploring J. | 50.42 | 22 | |
| 11 | Matthias B. | 50.47 | 21 | |
| 12 | Eike S. | 50.96 | 20 | |
| 13 | Diego P. M. | 51.02 | 19 | |
| 14 | Anja R. | 51.30 | 18 | |
| 15 | Florian v. d. H. | 51.73 | 17 | |
| 16 | Christian B. | 51.90 | 16 | |
| 17 | Thomas B. | 52.75 | 15 | |
| 18 | Marcel T. | 52.76 | 14 | |
| 19 | Martin L. | 53.13 | 13 | |
| 20 | Jörg F. | 53.28 | 12 | |
| 21 | Greg S. | 53.29 | 11 | |
| 22 | HaJo H. | 54.35 | 10 | |
| 23 | Nicolas R. | 55.50 | 9 | |
| 24 | Dirk J. | 56.06 | 8 | |
| 25 | Tim R. | 56.60 | 7 | |
| 26 | Nils R. | 56.64 | 6 | |
| 27 | Thilo S. | 56.80 | 5 | |
| 28 | Felix S. | 57.90 | 4 | |
| 29 | Svenja R. | 58.65 | 3 | |
| 30 | Alberto M. T. | 58.68 | 2 | |
| 31 | Thorn S. | 60.22 | 1 | |
| 32 | Marvin S. | -13.80 | 1 | |
| 33 | Marvin M. | -12.80 | 1 | |
| 34 | Marc S. | -9.80 | 1 | |
| 34 | Nils H. | -9.80 | 1 | |
| 36 | Leo A. | -7.80 | 1 | |
| Trevor L. | – | – |
- Birdie rate
- 14%
- Bogey+ rate
- 40%
- Aces
- 0












